Telosi vs. Wix, Squarespace and WordPress
The honest version: the builders are cheap if your time is free. WordPress is powerful if you have a developer. Telosi is what you get when the website, CRM, bookings and the people running them come as one price.
Wix and Squarespace are for people who want to build and maintain their own site. WordPress is for people with a developer. Telosi is for business owners who want the site done, run and improved by someone else, with bookings and a CRM built in.
| Telosi | Wix | Squarespace | WordPress | |
|---|---|---|---|---|
| Who builds it | We do | You | You | Your developer |
| Who writes the copy and SEO | We do, included | You | You | You or an agency |
| Who maintains it | We do, included | You | You | Your developer, if they're still around |
| Time you spend per month | Minutes: approve edits | Hours | Hours | Hours, or your developer's invoice |
| Launch time | 3 to 14 days | Days to weeks, your evenings | Days to weeks, your evenings | Weeks to months |
| Security patching | Nothing to patch | Platform handles it | Platform handles it | You or your developer, constantly |
| When something breaks | We fix it, usually before you notice | Support ticket, you fix it | Support ticket, you fix it | You find a developer |
| Bookings and classes | Built in, with packs and credits | Add-on, basic | Add-on, basic | Plugin, varies |
| CRM | Built in | Basic | Basic | Plugin |
| Customer portal with credits | Built in | No | No | Plugin |
| Payments to your own Stripe | Yes, always | Yes | Yes | Plugin |
| Custom systems | Built for you on the platform | Marketplace apps only | Marketplace apps only | Plugins or custom development |
| Your domain and content | Yours, exportable | Yours, site stays on their platform | Same | Yours |
| Someone to call | A person who knows your site | Support ticket | Support ticket | Your developer |
| Monthly | $47 to $297, build and running included | $17 to $160 + your time | $16 to $100 + your time | Hosting + developer time |
| First-year cost, Starter-level site | $1,061 all in, no hours | $200 to $1,900 plus 20 to 40 hours of your time | $200 to $1,900 plus 20 to 40 hours of your time | $1,500 to $5,000 with a developer |
What you only get with Telosi
- A site, CRM, bookings and customer portal that are one system, not four subscriptions.
- A person who knows your site, and answers.
- Nothing to patch, ever.
- Custom systems built on the same platform when you need them.
Choose Wix or Squarespace if you enjoy building it, have time to maintain it, and your business doesn't sell sessions or classes.
Choose WordPress if you have a developer on retainer and need something those platforms can't do.
Choose Telosi if you want to stop thinking about the website. We build it, run it, and the CRM and bookings come with it.